Before the market opens on Monday January 4 for the year 2021, here’s list of stocks you can consider buying for the long term. These are all blue chips stock recommended by COL with a BUY rating.
The list are base on the companies fair value with respect to the current price. With these 2 given, we can compute the potential upside a specific stock can have base on their current value. These are potential stocks and all undervalue with regards to their fundamentals.
With the current pandemic happening in a global scale, most of these companies profit earnings are affected. It’s best to assume that once everything goes back to normal, they will start to recover and continue to grow the business.
FAIR VALUE represents the value of a company’s assets with respect to its liabilities.
BEST BLUE CHIPS STOCKS TO BUY IN PHILIPPINES FOR 2021
STOCKS | COMPANY | PRICE | COL FAIR VALUE | UPSIDE |
SCC | SEMIRARA MINING | 13.78 | 25.60 | 86% |
COSCO | COSCO CAPITAL INC | 5.65 | 10.10 | 79% |
MPI | METRO PACIFIC INVEST | 4.28 | 7.05 | 65% |
SSI | SSI GROUP | 1.49 | 2.40 | 61% |
GMA7 | GMA NETWORK INC | 6.00 | 9.30 | 55% |
DMC | DMCI HOLDINGS | 5.66 | 8.63 | 52% |
FPH | FIRST PHIL HOLDINGS | 77.00 | 115.00 | 49% |
MRSGI | METRO RETAIL STORES | 1.50 | 2.10 | 40% |
MBT | METROBANK | 49.05 | 66.50 | 36% |
PNB | PHIL NATIONAL BANK | 29.35 | 39.00 | 33% |
RRHI | ROBINSONS RETAIL | 65.00 | 84.00 | 29% |
GTCAP | GT CAPITAL HOLDINGS | 585.00 | 740.00 | 26% |
AP | ABOITIZ POWER | 26.55 | 33.50 | 26% |
TEL | PLDT | 1340.00 | 1680.00 | 25% |
SECB | SECURITY BANK CORP | 134.00 | 164.00 | 22% |
PGOLD | PUREGOLD PRICE CLUB | 41.00 | 48.50 | 18% |
CNPF | CENTURY PACIFIC | 17.50 | 20.40 | 17% |
AGI | ALLIANCE GLOBAL | 10.60 | 12.29 | 16% |
MAXS | MAXS GROUP | 6.89 | 7.80 | 13% |
FLI | FILINVEST LAND | 1.12 | 1.25 | 12% |
VLL | VISTA LAND | 4.68 | 5.15 | 10% |
CIC | CONCEPCION INDUSTY | 23.40 | 25.60 | 9% |
BLOOM | BLOOMBERRY RESORTS | 8.11 | 8.80 | 9% |
CHIB | CHINA BANKING CORP | 24.95 | 27.00 | 8% |
The list compose of blue chips stocks from various sectors such as banking, leisure, real estate, telecommunication, media, retail and service. You don’t need to buy them all, choose a stock that you are comfortable to hold for the long term.
The current downturn in the local economy is only temporary. Everything will go back to normal once this is over. As a precaution, always leave your emergency fund untouched for the coming rainy days.
Investing in stocks involves risk. Invest money you can afford to lose only. This is just a recommendation base on specific data. There is no assurance that each of them will perform as expected this year. Trade at your own risk, and do you due diligence. Since this are blue stock, it’s best for long term investment. Buy and accumulate while the price is cheap and the companies are undervalued.
Which stocks you want to buy for next year?